--Please enable JavaScript in your browser--
BodyFit Race Championship: Qualifying Events| Sat 20th February 2010 | 11.00am | Eaglesfield 10K | Eaglesfield Village Hall |
| Sun 28th February 2010 | 11.00am | Netherhall 10M | Netherhall School, Maryport |
| Sat 13th March 2010 | 10.00am | Cumberland Fell Runners Grasmoor 5K | Grassmoor Sports Centre - Cockermouth Rugby Club, CA13 9XQ |
| Wed 14th April 2010 | 7:00pm | Keswick "Round The Houses" | Keswick Cricket Pavilion |
| Tue 18th May 2010 | 7:00pm | Moorclose 10K | Moorclose Sports Centre, Workington |
| Wed 19th May 2010 | 7:30pm | Latrigg Fell Race 3M (flagged) | Fitz Park Sports Pavilion, Keswick |
| Tue 25th May 2010 | 7:00pm | Lambfoot Loop (5.5M) | Cockermouth School |
| Wed 16th June 2010 | 7:00pm | Gosforth 10M | Gosforth |
| Tue 6th July 2010 | 7:00pm | 'Hay-O' Trail Race (6km) | Cockermouth School |
| Wed 14th July 2010 | 6:30pm | BodyFit Grasmoor 5K | Grassmoor Sports Centre - Cockermouth Rugby Club, CA13 9XQ |
| Wed 21st July 2010 | 7:00pm | Newlands Valley Round | Keswick School, Crosthwaite |
| Wed 4th August 2010 | 7:15pm | Ellenborough 10K | Netherhall Rugby Club, Maryport |
| Tue 7th September 2010 | 6:30pm | Gosforth 10K | Gosforth |
| Sun 12th September 2010 | 11:00am | Cumberland Ale 10M | Derwent AC Club House (Kirkgate) |
BodyFit Race Championship: Rules of Competition
| Divisions |
|---|
| Pro Division First Man |
| Pro Division First Woman |
| Elite Division Winner |
| Premier Division Winner |
| First Division Winner |
| All Stars Division Winner |
| Men Overall |
|---|
| 1st V40: 40-49 |
| 1st V50: 50-59 |
| 1st V60: 60+ |
| Women Overall |
|---|
| 1st V40: 40-49 |
| 1st V50: 50-59 |
| 1st V60: 60+ |