--Please enable JavaScript in your browser--
| Saturday, 4th May, 2013 | |||
| 9am | ParkRun Carlisle, 5K | ![]() | |
| 9am | ParkRun Barrow, 5K | ![]() | Barrow Park, Barrow-in-Furness, Cumbria |
| Sunday, 5th May, 2013 | |||
| 11:30am | Keswick Half Marathon | ![]() | Keswick Rugby Club |
| Wednesday, 8th May, 2013 | |||
| 7:00pm | Lords Seat Trail Race | ![]() | Whinlatter Visitor Centre |
| Saturday, 11th May, 2013 | |||
| 9am | ParkRun Carlisle, 5K | ![]() | |
| 9am | ParkRun Barrow, 5K | ![]() | Barrow Park, Barrow-in-Furness, Cumbria |
| Tuesday, 14th May, 2013 | |||
| 7:00pm | Moorclose 10K *Date TBC | ![]() | Moorclose Sports Centre, Workington |
| Wednesday, 15th May, 2013 | |||
| 7:30pm | Latrigg Fell Race 3M (flagged) *An ideal race for Fell Running beginners | ![]() | Fitz Park Sports Pavilion, Keswick |
| Saturday, 18th May, 2013 | |||
| 9am | ParkRun Carlisle, 5K | ![]() | |
| 9am | ParkRun Barrow, 5K | ![]() | Barrow Park, Barrow-in-Furness, Cumbria |
| Saturday, 25th May, 2013 | |||
| 9am | ParkRun Carlisle, 5K | ![]() | |
| 9am | ParkRun Barrow, 5K | ![]() | Barrow Park, Barrow-in-Furness, Cumbria |
| Tuesday, 28th May, 2013 | |||
| 7:00pm | Lambfoot Loop (5.5M) *Check website for latest information | ![]() | Cockermouth School |
| top of page... | |||
Also see...